Wood Screws
The diameter and pilot drill size versus wood screw gauge.
Wood screw with point and spiral to left and countersunk head to right.
| Gauge Number | Diameter mm | Pilot Drill mm |
| 0 | 1.6 | |
| 1 | 1.78 | |
| 2 | 2.08 | |
| 3 | 2.39 | 1.5 |
| 4 | 2.74 | 1.6 |
| 5 | 3.1 | 1.8 |
| 6 | 3.57 | 2.1 |
| 7 | 3.81 | 2.3 |
| 8 | 4.17 | 2.4 |
| 9 | 4.52 | 2.6 |
| 10 | 4.88 | 2.8 |
| 12 | 5.59 | 3.2 |
| 14 | 6.3 | 3.5 |
| 16 | 7.01 | 3.8 |
| 18 | 7.72 | 4.2 |
See also: Screw, Screwdriver, Wall Plug, Wood.
Subjects: Civil Engineering Fixings and Fasteners


