Used as a solvent and as an intermediate for its derivatives.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Density | 867 | kgm-3 | Clip |
| Melting Point | 178 | K | Clip |
| Boiling Point | 384 | K | Clip |
| Flash Point | 277.6 | K | Clip |
| Specific heat capacity | 1670 | Jkg-1K-1 | Clip |
| Latent heat of evaporation | 350000 | Jkg-1 | Clip |
| Thermal conductivity | 0.134 | Wm-1K-1 | Clip |
| Refractive index | 1.4969 | at 589.3nm 101.3kPa 0°C | Clip |
| Bulk Modulus of Rigidity | 1090000000 | Nm-2 | Clip |
| Surface Tension | 0.0284 | Nm-1 | Clip |
| Viscosity | 0.000585 | Nsm-2 | Clip |
| Kinematic Viscosity | 6.74740484429066E-07 | m2s-1 | Clip |

paste all data into clipboard