Thulium
A metallic element that is a member of the rare earth group.
- Symbol
- Tm
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Atomic number | 69 | Clip | |
| Atomic / Molecular Weight | 168.9342 | gmol-1 | Clip |
| Density | 9325 | kgm-3 | Clip |
| Crystal Structure | hcp / bcc at 1158K | Clip | |
| Lattice constant | 354 | fm | Clip |
| Melting Point | 1823 | K | Clip |
| Boiling Point | 2173 | K | Clip |
| Specific heat capacity | 159 | Jkg-1K-1 | Clip |
| Thermal conductivity | 17 | Wm-1K-1 | Clip |
paste all data into clipboardSee also: Periodic Table.
Subjects: Chemistry


