Sulphur
![]() |
| Photograph courtesy of Mineralite |
- Symbol
- S
- Also known as
- Brimstone, Sulphur Vivum
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Atomic number | 16 | Clip | |
| Atomic / Molecular Weight | 32.066 | gmol-1 | Clip |
| Density | 2086 | kgm-3 | Clip |
| Lattice constant | 1046 | fm | Clip |
| Melting Point | 388.46 | K | Clip |
| Boiling Point | 717.834 | K | Clip |
| Flash Point | 480 | K | Clip |
| Linear expansivity | 0.000064 | K-1 | Clip |
| Specific heat capacity | 732 | Jkg-1K-1 | Clip |
| Latent heat of fusion | 38000 | Jkg-1 | Clip |
| Dielectric constant | 3.5 | Clip | |
| Bulk Modulus of Rigidity | 7700000000 | Nm-2 | Clip |
| Electromotive Series | 0.51 | V | Clip |
paste all data into clipboardSee also: Periodic Table, Sulphur Dioxide, Sulphur Hexafluoride, Sulphuric Acid, Sulphurous Acid.
Subjects: Chemistry



