Sulphur Dioxide
A colourless gas formed when sulphur is burnt in air and forms sulphurous acid when dissolved in water.
- Symbol
- SO2
- Also known as
- Air of Vitriol
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Density | 2.927 | kgm-3 | Clip |
| Boiling Point | 263 | K | Clip |
| Specific heat capacity | 645 | Jkg-1K-1 | Clip |
| Latent heat of evaporation | 403000 | Jkg-1 | Clip |
| Ratio of Specific Heats | 1.26 | Clip | |
| Thermal conductivity | 0.0077 | Wm-1K-1 | Clip |
| Refractivity | 0.000686 | Clip | |
| Viscosity | 0.0000117 | Nsm-2 | Clip |
| Kinematic Viscosity | 3.99726682610181E-06 | m2s-1 | Clip |
| Critical Temperature | 430 | K | Clip |
| Critical Pressure | 7880000 | Pa | Clip |
| Critical Volume | 0.000122 | m3mol-1 | Clip |
paste all data into clipboardSee also: Oxygen, Sulphur, Sulphurous Acid.
Subjects: Chemistry


