Revolutions per Minute
Unit to describe the rate of rotation of a body.
| 1 revolution per minute | = | 1 rev min-1 | 1 rpm | = | 1 revolution per minute | |
| 1 rpm | = | 0.1047 rad s-1 | 1 rev s-1 | = | 60 rpm |
| Second hand on clock | 1 rpm |
| Gramophone record | 331/3, 45, 78 rpm |
| Audio CD | 180 to 500 rpm |
| Automobile IC engine speed range | 750 to 6000 rpm |
| Hard disc drive | 5400, 7200, 10000, 15000 rpm |
| Formula 1 engine | 20000 rpm |
| 48x CDrom rotational speed (burst speed) | 24000 rpm |
| Engine Turbocharger | 150000 rpm |
Photograph courtesy of industrial-needs.com
See also: Angular Velocity, Revolutions per Second, Tachometer.
Subjects: Mechanical Engineering Physics
- Weblinks:
- PCE Group Your advisor in measuring and weighing proficient.


