Refractive Index

This is the ratio of the velocity of light in free space to that in the material.

Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
Acetaldehyde 1.3311 at 589.3nm 101.3kPa 0°CClip
Acetic Acid 1.3718 at 589.3nm 101.3kPa 0°CClip
Acetic Anhydride 1.3904 at 589.3nm 101.3kPa 0°CClip
Acetone 1.362 at 589.3nm 101.3kPa 0°CClip
Acetonitrile 1.3415 at 298K at 589.3nm 101.3kPa 0°CClip
Acetophenone 1.53423 at 589.3nm 101.3kPa 0°CClip
Acetyl Chloride 1.3898 at 589.3nm 101.3kPa 0°CClip
Allyl Alcohol 1.4135 at 589.3nm 101.3kPa 0°CClip
Aniline 1.5862 at 589.3nm 101.3kPa 0°CClip
Anisole 1.517 at 589.3nm 101.3kPa 0°CClip
Argon 1.000281 at 589.3nm 101.3kPa 0°CClip
Benzene 1.5011 at 589.3nm 101.3kPa 0°CClip
Bromine 1.001132 at 589.3nm 101.3kPa 0°CClip
Carbon 2.417 diamond at 589.3nm 101.3kPa 0°CClip
Carbon Disulphide 1.6276 at 589.3nm 101.3kPa 0°CClip
Carbon Tetrachloride 1.4607 at 589.3nm 101.3kPa 0°CClip
Chlorine 1.000773 at 589.3nm 101.3kPa 0°CClip
Chloroform 1.4467 at 589.3nm 101.3kPa 0°CClip
Diamond 2.4175 to 2.4178 at 589.3nm 101.3kPa 0°CClip
Fused Silica 1.458 at 589.3nm 101.3kPa 0°CClip
Glycerol 1.473 at 589.3nm 101.3kPa 0°CClip
Helium 1.000036 at 589.3nm 101.3kPa 0°CClip
Hydrogen 1.000132 at 589.3nm 101.3kPa 0°CClip
Mercury Hg 1.73 at 589.3nm 101.3kPa 0°CClip
Methyl Alcohol 1.3276 at 589.3nm 101.3kPa 0°CClip
Nitrobenzene 1.553 at 589.3nm 101.3kPa 0°CClip
Nitrogen 1.000297 at 589.3nm 101.3kPa 0°CClip
Olive Oil 1.48 at 589.3nm 101.3kPa 0°CClip
Oxygen 1.001711 at 589.3nm 101.3kPa 0°CClip
Paraffin Oil 1.43 at 589.3nm 101.3kPa 0°CClip
Phenol 1.5425 at 589.3nm 101.3kPa 0°CClip
Sea Water 1.343 at 589.3nm 101.3kPa 0°CClip
Sodium Chloride 1.544 at 589.3nm 101.3kPa 0°CClip
Sodium Silicate 1.52 at 589.3nm 101.3kPa 0°CClip
Toluene 1.4969 at 589.3nm 101.3kPa 0°CClip
Turpentine 1.48 at 589.3nm 101.3kPa 0°CClip
Water 1.333 at 589.3nm 101.3kPa 0°CClip
paste all data into clipboardpaste all data into clipboard
Measurement of Refractive Index
Using a short focus travelling microscope, focus on a mark on a white surface.
Microscope set to focus on mark on surface. Distance recorded as Z1.

Place the material to be measured over the mark and re-focus on the image of the mark.

Microscope set to focus on image of the mark on surface. Distance recorded as Z2.

Then place a mark on the top surface of the material (eg use lycopodium powder) and focus on this.

Microscope set to focus on top surface of the material. Distance recorded as Z3.

The refractive index, n is then calculated using these recorded distances:

See also: Abbe Number, Abbe Refractometer, Refraction, Total Internal Reflection.

Previous PageView links to and from this pageNext Page