Radio Waves
Electromagnetic radiation in the region of the spectrum greater than 3Hz and smaller than about 3 x 109Hz and wavelengths greater than about 100000km to 100mm. Above 3GHz the Super High Frequency and Extremely High Frequency bands are within the microwave spectrum. At one time radio waves were known as Hertzian Waves.
| Name | Frequency [Hz] | Wavelength [m] | Use |
| Extremely Low Frequency | 3 to 30 | 100x106 to 10x106 | |
| Super Low Frequency | 30 to 300 | 10x106 to 106 | |
| Ultra Low Frequency | 300 to 3000 | 106 to 105 | |
| Very Low Frequency | 3x103 to 30x103 | 105 to 104 | Military |
| Low Frequency | 30x103 to 300x103 | 104 to 103 | Navigation and AM longwave broadcast |
| Medium Frequency | 300x103 to 3x106 | 1000 to 100 | AM broadcast |
| High Frequency | 3x106 to 30x106 | 100 to 10 | Amateur radio and shortwave broadcast |
| Very High Frequency | 30x106 to 300x106 | 10 to 1 | FM radio and TV broadcast |
| Ultra High Frequency | 300x106 to 3x109 | 1 to 0.1 | TV broadcast |
| Super High Frequency | 3x109 to 30x109 | 0.1 to 0.01 | Microwave transmission and mobile phones. |
| Extremely High Frequency | 30x109 to 300x109 | 0.01 to 0.001 |
See also: Frequency, Radio, RF Radiation Hazard, Sky Waves, Space Wave, Subcarrier, Tropospheric Scatter, Tropospheric Wave, Wavelength, Wavemeter, Wave-Meter.
Subjects: Electromagnetism Electronics


