Poisson's Ratio
Ratio of strain in the lateral direction to strain in the axial direction, when a tensile stress is applied to a material. Its value for many solids, is close to 1/3. For elastomers it is just under 0.5.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Aluminium | 0.33 | Clip | |
| Bismuth | 0.33 | Clip | |
| Brass | 0.35 | Clip | |
| Bronze | 0.34 | Clip | |
| Cast Iron | 0.2 to 0.3 | Clip | |
| Copper | 0.33 to 0.36 | Clip | |
| Fused Silica | 0.17 | Clip | |
| Gold | 0.44 | Clip | |
| Iron | 0.27 to 0.29 | Clip | |
| Magnesium | 0.35 | Clip | |
| Nickel | 0.31 | Clip | |
| Platinum | 0.38 | Clip | |
| Polymethyl Methacrylate Resin | 0.4 | Clip | |
| Pyrex Glass | 0.24 | Clip | |
| Silver | 0.37 | Clip | |
| Sodium Chloride | 0.252 | Clip | |
| Sodium I Fluoride | 0.326 | Clip | |
| Steel | 0.29 | Clip | |
| Titanium | 0.33 | Clip | |
| Tungsten | 0.2 to 0.34 | Clip | |
| Zinc Sulphide | 0.29 | Clip |
paste all data into clipboardSee also: Mechanical Properties, Shear Modulus.
Subjects: Mechanical Engineering Physics


