Physical Constants
| Avogadro′s number | N | 6.022045x1023 mol-1 |
| Bohr Magneton | β | 9.27x10-24 Am2 |
| Boltzmann's constant | k | 1.38062x10-23JK-1 |
| Stefan-Boltzmann Constant | σ | 5.67x10-8 Wm-2K-4 |
| Impedance of Free Space | Z0 | 376.730313461 Ohm |
| Electron volt | eV | 1.6021892x10-19 J |
| Electron charge | e | 1.602x10-19 C |
| Electron rest mass | me | 9.109x10-31 kg |
| Electron charge to mass ratio | e/me | 1.759x1011 Ckg-1 |
| Faraday constant | F | 9.648456x104 Cmol-1 |
| Permeability of free space | μ0 | 4px10-7Hm-1 |
| Permittivity of free space | ε0 | 8.85x10-12 Fm-1 |
| Planck′s constant | h | 6.626x10-34 Js |
| Proton mass | mp | 1.672x10-27 kg |
| Proton to electron mass ratio | mp/me | 1836.1 |
| Thomson Cross Section | σe | 0.665245854x10-28m2 |
| Standard acceleration due to gravity | g | 9.80665 ms-2 |
| Gravitational constant | G | 6.67x10-11Nm2kg-2 |
| Molar gas constant | R | 8.31441 JK-1mol-1 |
| Velocity of light in vacuo | c | 2.997924580x108 ms-1 |
| Wien displacement law constant | b | 2.8977686x10-3 m K |
See also: Electron, Neutron, Proton.
Subjects: Physics


