Pascal′s Triangle
Each number is the sum of the two numbers above. The sum of each row is equal to a power of 2.
| 1 | ||||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 2 | 1 | ||||||||||||||
| 1 | 3 | 3 | 1 | |||||||||||||
| 1 | 4 | 6 | 4 | 1 | ||||||||||||
| 1 | 5 | 10 | 10 | 5 | 1 | |||||||||||
| 1 | 6 | 15 | 20 | 15 | 6 | 1 | ||||||||||
| 1 | 7 | 21 | 35 | 35 | 21 | 7 | 1 | |||||||||
| 1 | 8 | 28 | ... | ... | ... | ... | ... | ... |
See also: Pascal, Blaise.
Subjects: Mathematics


