Olive Oil
Obtained from the fruit of Olea Europaea.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Density | 920 | kgm-3 | Clip |
| Boiling Point | 570 | K | Clip |
| Flash Point | 498 | K | Clip |
| Specific heat capacity | 1970 | Jkg-1K-1 | Clip |
| Thermal conductivity | 0.17 | Wm-1K-1 | Clip |
| Refractive index | 1.48 | at 589.3nm 101.3kPa 0°C | Clip |
| Dielectric constant | 3 | Clip | |
| Bulk Modulus of Rigidity | 1600000000 | Nm-2 | Clip |
| Surface Tension | 0.032 | Nm-1 | Clip |
| Viscosity | 84 | Nsm-2 | Clip |
| Kinematic Viscosity | 0.091304347826087 | m2s-1 | Clip |
paste all data into clipboardSubjects: Chemistry Mechanical Engineering

