A gaseous colourless and odourless element that makes up about 80% of the atmosphere.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Atomic number | 7 | | Clip |
| Mass number | 14 | | Clip |
| Atomic / Molecular Weight | 14.0067 | gmol-1 | Clip |
| Density | 1.165 | kgm-3 | Clip |
| Lattice constant | 405 | fm | Clip |
| Melting Point | 63.16 | K | Clip |
| Boiling Point | 77.354 | K | Clip |
| Specific heat capacity | 1040 | Jkg-1K-1 | Clip |
| Ratio of Specific Heats | 1.4 | | Clip |
| Refractive index | 1.000297 | at 589.3nm 101.3kPa 0°C | Clip |
| Velocity of sound | 354.4ms-1 @ 29°C | ms-1 | Clip |
| de Broglie wavelength | 0.00000000003 | m | Clip |
| Triple Point | 63.148 | K | Clip |

paste all data into clipboard