Neutron
A sub-atomic particle, within the nucleus of an atom, which has unit mass and zero charge. A member of the baryon and hadron families of elementary particles. It was discovered by Chadwick in 1932.
The neutron consists of two down and one up quark.
Protons and neutrons comprise atomic nuclei and they are both classed as nucleons.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| neutron mass | 1.67492716e-27 | kg | Clip |
| neutron-muon mass ratio | 8.89248478 | Clip | |
| neutron-tau mass ratio | 0.528722 | Clip | |
| neutron-electron mass ratio | 1838.6836550 | Clip | |
| neutron-proton mass ratio | 1.00137841887 | Clip | |
| neutron molar mass | 1.00866491578e-3 | kgmol-1 | Clip |
| neutron Compton wavelength | 1.319590898e-15 | m | Clip |
| neutron magnetic moment | -0.96623640e-26 | JT-1 | Clip |
| neutron g-factor | -3.82608545 | Clip | |
| neutron-electron magnetic moment ratio | 1.04066882e-3 | Clip | |
| neutron-proton magnetic moment ratio | -0.68497934 | Clip | |
| neutron gyromagnetic ratio | 1.83247188e8 | s-1T-1 | Clip |
paste all data into clipboardSee also: Atomic Particle, Chadwick, James, Electron, Exclusion Principle, Moderator, Nucleus, Particle Accelerator, Physical Constants, Prompt Neutrons, Proton.
Subjects: Physics


