Morse Taper
A self-holding standard taper largely used on small cutting tools such as drills, end mills, and reamers, and, on some machines, spindles in which these tools are used.| Morse Taper No. | Gauge Depth (inches) | Gauge Diameter (inches) | Hang (inches) | Taper per inch | 1/2 included angle ° |
| 0 | 2 | 0.252 | 1/8 | 0.05205 | 1° 29' 30'' |
| 1 | 21/8 | 0.369 | 1/8 | 0.04988 | 1° 26' |
| 2 | 29/16 | 0.572 | 3/16 | 0.04995 | 1° 26' |
| 3 | 33/16 | 0.778 | 3/16 | 0.05020 | 1° 26' 15'' |
| 4 | 41/16 | 1.02 | 1/4 | 0.05194 | 1° 29' |
| 5 | 53/16 | 1.475 | 1/4 | 0.05263 | 1° 30' 30'' |
| 6 | 71/4 | 2.116 | 5/16 | 0.05214 | 1° 30' |
| 7 | 10 | 2.75 | 3/8 | 0.052 | 1° 30' |
See also: Jarno, Key, Mandrel.
Subjects: Mechanical Engineering Tools


