The first alkane. Occurs naturally as marsh gas and in oil wells.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Density | 0.717 | kgm-3 | Clip |
| Boiling Point | 109 | K | Clip |
| Specific heat capacity | 2200 | Jkg-1K-1 | Clip |
| Latent heat of evaporation | 511000 | Jkg-1 | Clip |
| Ratio of Specific Heats | 1.313 | | Clip |
| Thermal conductivity | 0.0302 | Wm-1K-1 | Clip |
| Refractivity | 0.000444 | | Clip |
| Viscosity | 0.0000103 | Nsm-2 | Clip |
| Kinematic Viscosity | 1.43654114365411E-05 | m2s-1 | Clip |
| Critical Temperature | 191 | K | Clip |
| Critical Pressure | 4620000 | Pa | Clip |
| Critical Volume | 0.0000987 | m3mol-1 | Clip |
| de Broglie wavelength | 0.00000000004 | m | Clip |
| Heat of Combustion | 890.4 | kJ mol-1 | Clip |

paste all data into clipboard