Latent Heat of Fusion
The amount of heat required to melt 1 kilogram of a substance.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Aluminium | 377000 | Jkg-1 | Clip |
| Antimony | 164000 | Jkg-1 | Clip |
| Brass | 168000 | Jkg-1 | Clip |
| Cadmium | 46000 | Jkg-1 | Clip |
| Cast Iron | 126000 | Jkg-1 | Clip |
| Chromium | 134000 | Jkg-1 | Clip |
| Cobalt | 243000 | Jkg-1 | Clip |
| Copper | 172000 | Jkg-1 | Clip |
| Gold | 67000 | Jkg-1 | Clip |
| Ice | 335000 | Jkg-1 | Clip |
| Iron | 205000 | Jkg-1 | Clip |
| Lead | 23000 | Jkg-1 | Clip |
| Manganese | 155000 | Jkg-1 | Clip |
| Mercury Hg | 11700 | Jkg-1 | Clip |
| Nickel | 234000 | Jkg-1 | Clip |
| Paraffin Oil | 147000 | Jkg-1 | Clip |
| Phenol | 109000 | Jkg-1 | Clip |
| Platinum | 113000 | Jkg-1 | Clip |
| Potassium | 59000 | Jkg-1 | Clip |
| Silver | 109000 | Jkg-1 | Clip |
| Soft Solder | 190 | Jkg-1 | Clip |
| Sulphur | 38000 | Jkg-1 | Clip |
| Tin | 59000 | Jkg-1 | Clip |
| Woods Metal | 33500 | Jkg-1 | Clip |
| Zinc | 117000 | Jkg-1 | Clip |
paste all data into clipboardSee also: Latent Heat, Latent Heat of Evaporation.
Subjects: Thermodynamics


