Krypton
One of the noble gases.
- Symbol
- Kr
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Atomic number | 36 | Clip | |
| Atomic / Molecular Weight | 83.8 | gmol-1 | Clip |
| Density | 3.49 | kgm-3 | Clip |
| Crystal Structure | fcc | Clip | |
| Lattice constant | 581 | fm | Clip |
| Melting Point | 115.86 | K | Clip |
| Boiling Point | 119.66 | K | Clip |
| Specific heat capacity | 247 | Jkg-1K-1 | Clip |
paste all data into clipboardSee also: Noble Gases, Periodic Table.
Subjects: Chemistry


