ISO Metric Threads
Coarse Thread
| Major Diameter mm | Pitch mm | Tensile Stress Area mm2 | Tapping Drill mm |
| 1.6 | 0.35 | 1.27 | 1.35 |
| 1.8 | 0.35 | 1.70 | 1.55 |
| 2 | 0.40 | 2.1 | 1.70 |
| 2.2 | 0.45 | 2.5 | 1.90 |
| 2.5 | 0.45 | 3.4 | 2.20 |
| 3 | 0.50 | 5.0 | 2.65 |
| 3.5 | 0.60 | 6.8 | 3.10 |
| 4 | 0.70 | 8.8 | 3.50 |
| 4.5 | 0.75 | 11.5 | 4.0 |
| 5 | 0.80 | 14.2 | 4.50 |
| 6 | 1.00 | 20.1 | 5.3 |
| 7 | 1.00 | ||
| 8 | 1.25 | 36.6 | 7.1 |
| 9 | 1.25 | ||
| 10 | 1.50 | 58.0 | 8.8 |
| 11 | 1.50 | ||
| 12 | 1.75 | 84.3 | 10.7 |
| 14 | 2.00 | ||
| 16 | 2.00 | 157.0 | 14.5 |
| 18 | 2.50 | ||
| 20 | 2.50 | ||
| 22 | 2.50 | ||
| 24 | 3.00 |
Fine Thread
| Major Diameter mm | Pitch mm | Tensile Stress Area mm2 | Tapping Drill mm |
| 1.6 | 0.20 | ||
| 1.8 | 0.20 | ||
| 2 | 0.25 | ||
| 2.2 | 0.25 | ||
| 2.5 | 0.35 | ||
| 3 | 0.35 | ||
| 3.5 | 0.35 | ||
| 4 | 0.50 | ||
| 4.5 | 0.50 | ||
| 5 | 0.50 | ||
| 6 | 0.75 | ||
| 7 | 0.75 | ||
| 8 | 1.00 | ||
| 10 | 1.25 | ||
| 12 | 1.25 | ||
| 14 | 1.50 | ||
| 16 | 1.50 | ||
| 18 | 1.50 | ||
| 20 | 1.50 | ||
| 22 | 1.50 | ||
| 24 | 2.00 |
Subjects: Mechanical Engineering

