Iodine
In the halogen group of elements.
- Symbol
- I
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Atomic number | 53 | Clip | |
| Atomic / Molecular Weight | 126.9045 | gmol-1 | Clip |
| Density | 4953 | kgm-3 | Clip |
| Lattice constant | 727 | fm | Clip |
| Melting Point | 386.76 | K | Clip |
| Boiling Point | 457 | K | Clip |
| Specific heat capacity | 218 | Jkg-1K-1 | Clip |
| Bulk Modulus of Rigidity | 7700000000 | Nm-2 | Clip |
| Electromotive Series | -0.53 | V | Clip |
paste all data into clipboardSee also: Halide, Halogen, Halon, Periodic Table.
Subjects: Chemistry


