Hardness
Resistance of metal to plastic deformation usually by indentation. However, the term may also refer to stiffness or temper, or to resistance to scratching, abrasion, or cutting.
Indentation hardness may be measured by various hardness tests, such as Brinnell, Rockwell, and Vickers.
Many ceramics, and even glasses, are ductile under small indents, allowing the yield strength in compression (elastic limit) to be inferred from hardness tests.
| Brinell 10mm 3000kg | Firth 120kg | Rockwell C | Rockwell B | Scleroscope |
| 800 | 72 | 100 | ||
| 760 | 1170 | 70 | 98 | |
| 725 | 1060 | 67 | 96 | |
| 682 | 940 | 65 | 93 | |
| 652 | 867 | 63 | 89 | |
| 614 | 775 | 61 | 85 | |
| 590 | 727 | 59 | 81 | |
| 552 | 649 | 56 | 76 | |
| 529 | 606 | 54 | 74 | |
| 502 | 565 | 52 | 119 | 70 |
| 477 | 534 | 49 | 118 | 67 |
| 451 | 489 | 47 | 117 | 65 |
| 427 | 460 | 45 | 115 | 62 |
| 401 | 423 | 43 | 114 | 58 |
| 375 | 390 | 41 | 113 | 55 |
| 362 | 380 | 39 | 111 | 53 |
| 346 | 352 | 37 | 110 | 50 |
| 331 | 335 | 36 | 109 | 47 |
| 311 | 312 | 34 | 108 | 46 |
| 293 | 291 | 32 | 106 | 44 |
| 276 | 278 | 30 | 105 | 42 |
| 261 | 261 | 28 | 103 | 40 |
| 255 | 255 | 26 | 102 | 39 |
| 245 | 246 | 24 | 100 | 37 |
| 237 | 235 | 23 | 99 | 35 |
| 224 | 221 | 21 | 97 | 33 |
| 211 | 213 | 19 | 95 | 32 |
| 203 | 201 | 17 | 94 | 31 |
| 196 | 197 | 15 | 92 | 30 |
| 187 | 186 | 13 | 91 | 29 |
| 183 | 183 | 11 | 90 | 28 |
| 175 | 174 | 9 | 88 | 27 |
| 167 | 168 | 6 | 87 | 27 |
| 163 | 162 | 4 | 85 | 26 |
| 156 | 154 | 2 | 83 | 25 |
| 152 | 150 | 82 | 24 | |
| 147 | 147 | 80 | 24 | |
| 143 | 144 | 79 | 23 | |
| 140 | 141 | 77 | 22 | |
| 130 | 130 | 72 | 22 |
See also: Abrasion Hardness, Brinell Hardness Test, Mechanical Properties, Mohs, Rockwell Hardness, Shore Durometer, Vicker′s Hardness.
Subjects: Mechanical Engineering


