Glycerol is a small molecule with three alcohol groups. It is a basic building block of fats and oils. Thick sweet liquid used in the manufacture of explosives.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Density | 1262 | kgm-3 | Clip |
| Melting Point | 293 | K | Clip |
| Boiling Point | 563 | K | Clip |
| Specific heat capacity | 2400 | Jkg-1K-1 | Clip |
| Latent heat of evaporation | 830000 | Jkg-1 | Clip |
| Thermal conductivity | 0.27 | Wm-1K-1 | Clip |
| Refractive index | 1.473 | at 589.3nm 101.3kPa 0°C | Clip |
| Bulk Modulus of Rigidity | 4030000000 | Nm-2 | Clip |
| Surface Tension | 0.063 | Nm-1 | Clip |
| Viscosity | 1.495 | Nsm-2 | Clip |
| Kinematic Viscosity | 1.18462757527734E-03 | m2s-1 | Clip |

paste all data into clipboard