Glass
![]() |
| Wine glass. |
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Density | 2600 to 4200 | kgm-3 | Clip |
| Melting Point | 1400 to 1500 | K | Clip |
| Youngs modulus | 80000000000 | Nm-2 | Clip |
| Linear expansivity | 0.000008 | K-1 | Clip |
| Specific heat capacity | flint 500 crown 670 pyrex 753 | Jkg-1K-1 | Clip |
| Thermal conductivity | 0.04 to 0.8 | Wm-1K-1 | Clip |
| Dielectric constant | 5 | Clip |
paste all data into clipboardSee also: Crown Glass, Filter Glass, Flint Glass, Glass Cutter, Strain Point.
Subjects: Chemistry



