The glassy isotropic form of quartz. Crystal quartz is melted at high temperature to make an amorphous, non-birefringent glass of low refractive index.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Atomic / Molecular Weight | 28.09 | gmol-1 | Clip |
| Density | 2203 | kgm-3 | Clip |
| Crystal Structure | amorphous glass | | Clip |
| Youngs modulus | 73100000000 | Nm-2 | Clip |
| Poissons ratio | 0.17 | | Clip |
| Specific heat capacity | 703 | Jkg-1K-1 | Clip |
| Thermal conductivity | 1.38 | Wm-1K-1 | Clip |
| Refractive index | 1.458 | at 589.3nm 101.3kPa 0°C | Clip |
| Bulk Modulus of Rigidity | 36700000000 | Nm-2 | Clip |

paste all data into clipboard