Flash Point
The temperature when vapour pressure of a substance becomes high enough to allow the air/vapour layer over the substance to be ignited. Ether and acetone have flash points below room temperature, which makes them very dangerous.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Acenaphthene | 408 | K | Clip | Acetic Acid | 315.38 | K | Clip | Acetone | 255.38 | K | Clip |
| Acrolein | 247 | K | Clip | Acrylamide | 411 | K | Clip | Acrylic Acid | 341 | K | Clip |
| Amyl Nitrite | 294 | K | Clip | Benzaldehyde | 336 | K | Clip | Benzene | 262 | K | Clip |
| Biphenyl | 386 | K | Clip | Butane | 213 | K | Clip | Butanol | 302 | K | Clip |
| Chlorobenzene | 302 | K | Clip | Chloromethane | 227 | K | Clip | Diethyl Ether | 230.15 | K | Clip |
| Dimethyl Ether | 232.2 | K | Clip | Domoic Acid | 594 | K | Clip | Ethanol | 285 | K | Clip |
| Ethyl Acetate | 269.8 | K | Clip | Formaldehyde | 220 | K | Clip | Hydrogen Cyanide | 255.22 | K | Clip |
| Linseed Oil | 477.6 | K | Clip | Methyl Acetate | 264 | K | Clip | Methyl Alcohol | 284 | K | Clip |
| Naphtha | 313.7 | K | Clip | Nonane | 304 | K | Clip | Octane | 286.5 | K | Clip |
| Olive Oil | 498 | K | Clip | Oxalic Acid | 439 | K | Clip | Paraffin Oil | 472 | K | Clip |
| Petrol | 230 | K | Clip | Phenol | 352.6 | K | Clip | Polyvinyl Alcohol | 352.44 | K | Clip |
| Propane | 200 | K | Clip | Propanol | 285 | K | Clip | Sulphur | 480 | K | Clip |
| Toluene | 277.6 | K | Clip | Turpentine | 308 | K | Clip | Undecane | 333 | K | Clip |
| Vinyl Acetate | 265 | K | Clip | Xylol | 290.4 | K | Clip< |
paste all data into clipboardSee also: Abel Flashpoint Apparatus, Auto-Ignition Temperature, Vapour Pressure.
Subjects: Chemistry


