Face Centred Cubic
A crystal structure found in some of the common elemental metals; within the cubic unit cell atoms are located at all corner and face-centered positions. Roughly 20% of the elements crystallize with face centred cubic structures.
| Volume of conventional cell | a3 |
| Lattice points per cell | 4 |
| Volume of primitive cell | 1/4a3 |
| Lattice points per unit volume | 4/a3 |
| Number of nearest neighbours | 12 |
| Nearest neighbour distance | a/21/2 |
| Number of second neighbours | 6 |
| Second neighbour distance | a |
| Packing fraction | 1/6π21/2 |
See also: Body Centred Cubic, Crystal, Hexagonal Close Packed, Simple Cubic, Unit Cell.


