Electromotive Series
The electrode potential of a material according to decreasing tendency to release electrons with hydrogen as zero.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Aluminium | 1.67 | V | Clip | Antimony | -0.1 | V | Clip | Arsenic | -0.3 | V | Clip |
| Barium | 2.9 | V | Clip | Beryllium | 1.7 | V | Clip | Bismuth | -0.226 | V | Clip |
| Brass | -0.47 | V | Clip | Bromine | -1.06 | V | Clip | Bronze | -0.47 | V | Clip |
| Cadmium | 0.4 | V | Clip | Caesium | 3.02 | V | Clip | Calcium | 2.87 | V | Clip |
| Chlorine | -1.36 | V | Clip | Chromium | 0.71 | V | Clip | Cobalt | 0.28 | V | Clip |
| Copper | -0.47 | V | Clip | Fluorine | -3.03 | V | Clip | Gallium | 0.5 | V | Clip |
| Gold | -1.42 | V | Clip | Hydrogen | 0 | V | Clip | Indium | 0.336 | V | Clip |
| Iodine | -0.53 | V | Clip | Iron | 0.44 | V | Clip | Lanthanum | 2.37 | V | Clip |
| Lead | 0.13 | V | Clip | Lithium | 3.02 | V | Clip | Magnesium | 2.4 | V | Clip |
| Manganese | 1.05 | V | Clip | Mercury Hg | -0.85 | V | Clip | Monel | -0.47 | V | Clip |
| Nickel | 0.25 | V | Clip | Oxygen | -0.397 | V | Clip | Palladium | -0.83 | V | Clip |
| Platinum | -1.2 | V | Clip | Polonium | -0.4 | V | Clip | Potassium | 2.92 | V | Clip |
| Rubidium | 2.99 | V | Clip | Silicon | -0.26 | V | Clip | Silver | -0.8 | V | Clip |
| Sodium | 2.71 | V | Clip | Stainless Steel | -0.09 | V | Clip | Steel | 0.45 | V | Clip |
| Strontium | 2.89 | V | Clip | Sulphur | 0.51 | V | Clip | Tellurium | 0.827 | V | Clip |
| Thallium | 0.33 | V | Clip | Tin | 0.14 | V | Clip | Uranium | 1.4 | V | Clip |
| Water | -1.23 | V | Clip | Zinc | 0.76 | V | Clip< |
paste all data into clipboardSee also: Cementation, Galvanic Series, Periodic Table.


