Efficiency
A measure of how well a machine changes energy into useful energy.
| Dry plate clutch (transmission efficiency) | 0.99 |
| Driveshaft joints (transmission efficiency) | 0.99 |
| Straight gears (transmission efficiency) | 0.95 to 0.98 |
| Electric heater | 0.95 |
| Lithium Ion battery1 | 0.85-0.95 |
| Lead Acid battery1 | 0.70-0.84 |
| Wind turbine2 | 0.59 |
| Photosynthesis | <0.06 |
Reference
1 - coulombic efficiency, 2 - theoretical maximum efficiency
See also: Electric Motor Efficiency, Energy, Thermal Efficiency, Volumetric Efficiency.
Subjects: Mechanical Engineering Physics


