Density
The derived SI unit of density is kilogram per cubic metre, kgm-3.
| |
| 1 tonyd-3 | = | 1.32894 tm-3 | 1 lbft-3 | = | 16.0185 kgm-3 | |
| 1 lbgallon-1 | = | 0.0997763 kgl-3 | 1 slugft-3 | = | 515.379 kgm-3 |
| Hydrogen (273K) | 8.987x10-2 kgm-3 |
| Air (273K) | 1.293 kgm-3 |
| Water (293K) | 9.982x102 kgm-3 |
| Sun (mean) | 1.409x103 kgm-3 |
| Earth (mean) | 5.517x103 kgm-3 |
| Iron | 7.873x103 kgm-3 |
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Acenaphthene | 1024 | kgm-3 | Clip | Acetaldehyde | 778 | kgm-3 | Clip | Acetamide | 1159 | kgm-3 | Clip |
| Acetanilide | 1210 | kgm-3 | Clip | Acetic Acid | 1049 | kgm-3 | Clip | Acetic Anhydride | 1087 at 288K | kgm-3 | Clip |
| Acetone | 780 | kgm-3 | Clip | Acetonitrile | 777 at 298K | kgm-3 | Clip | Acetophenone | 1028 | kgm-3 | Clip |
| Acetyl Chloride | 1105 | kgm-3 | Clip | Acetylene | 1.173 at STP 610 at 193K | kgm-3 | Clip | Acrylamide | 1130 | kgm-3 | Clip |
| Acrylonitrile | 810 | kgm-3 | Clip | Acryloyl Chloride | 1119 | kgm-3 | Clip | Actinium | 10060 | kgm-3 | Clip |
| Adamantane | 1070 | kgm-3 | Clip | Adipic Acid | 1366 | kgm-3 | Clip | Adipoyl Chloride | 1250 | kgm-3 | Clip |
| Air | 1.225 | kgm-3 | Clip | Alder | 530 | kgm-3 | Clip | Allyl Alcohol | 855 at 288K | kgm-3 | Clip |
| Aluminium | 2698 | kgm-3 | Clip | Aluminium Bromide | 3200 | kgm-3 | Clip | Aluminium Chloride | 2480 | kgm-3 | Clip |
| Aluminium Fluoride | 3100 | kgm-3 | Clip | Aluminium Iodide | 3980 | kgm-3 | Clip | Aluminium Nitride | 3255 | kgm-3 | Clip |
| Aluminium Oxide | 3950 to 4100 | kgm-3 | Clip | Aluminium Sulphide | 2020 | kgm-3 | Clip | Americium | 13670 | kgm-3 | Clip |
| Ammonia | 0.771 at STP | kgm-3 | Clip | Ammonium Acetate | 1170 | kgm-3 | Clip | Ammonium Bicarbonate | 1586 | kgm-3 | Clip |
| Ammonium Carbonate | 1500 | kgm-3 | Clip | Ammonium Chloride | 1527 | kgm-3 | Clip | Ammonium Fluoride | 1009 | kgm-3 | Clip |
| Ammonium Iodide | 2510 | kgm-3 | Clip | Amyl Nitrite | 872 | kgm-3 | Clip | Aniline | 1021.8 | kgm-3 | Clip |
| Anisole | 994 | kgm-3 | Clip | Anthracene | 1250 | kgm-3 | Clip | Anthraquinone | 1419 | kgm-3 | Clip |
| Antimony | 6692 | kgm-3 | Clip | Antimony Hydride | 5.48 (gas) | kgm-3 | Clip | Antimony Pentachloride | 2336 | kgm-3 | Clip |
| Antimony Pentafluoride | 2990 | kgm-3 | Clip | Antimony Tetroxide | 6640 | kgm-3 | Clip | Antimony Tribromide | 4350 | kgm-3 | Clip |
| Antimony Trichloride | 3140 | kgm-3 | Clip | Antimony Trifluoride | 4379 | kgm-3 | Clip | Antimony Triiodide | 4920 | kgm-3 | Clip |
| Antimony Trioxide | 5200 | kgm-3 | Clip | Antimony Triselenide | 5810 | kgm-3 | Clip | Antimony V Oxide | 3780 | kgm-3 | Clip |
| Argon | 1.66 | kgm-3 | Clip | Arsenic | 5776 | kgm-3 | Clip | Arsenic III Oxide | 3740 | kgm-3 | Clip |
| Arsenic V Oxide | 4320 | kgm-3 | Clip | Asbestos | 2400 | kgm-3 | Clip | Ash | 560 to 640 | kgm-3 | Clip |
| Asphalt | 2110 | kgm-3 | Clip | Azobenzene | 1200 | kgm-3 | Clip | Bakelite | 1362 | kgm-3 | Clip |
| Balsa Wood | 200 | kgm-3 | Clip | Bamboo | 300 to 400 | kgm-3 | Clip | Barium | 3594 | kgm-3 | Clip |
| Barium Carbonate | 4430 | kgm-3 | Clip | Barium Dioxide | 5680 | kgm-3 | Clip | Barium Oxide | 5720 | kgm-3 | Clip |
| Barium Sulphate | 4500 | kgm-3 | Clip | Beech | 630 to 720 | kgm-3 | Clip | Beeswax | 950 | kgm-3 | Clip |
| Benzaldehyde | 1040 | kgm-3 | Clip | Benzene | 879 | kgm-3 | Clip | Benzoin | 1310 | kgm-3 | Clip |
| Berkelium | 14790 | kgm-3 | Clip | Beryllium | 1846 | kgm-3 | Clip | Beryllium Bromide | 3465 | kgm-3 | Clip |
| Beryllium Chloride | 1900 | kgm-3 | Clip | Beryllium Fluoride | 2100 | kgm-3 | Clip | Beryllium Iodide | 4325 | kgm-3 | Clip |
| Beryllium Nitride | 2710 | kgm-3 | Clip | Beryllium Oxide | 3000 | kgm-3 | Clip | Beryllium Telluride | 5100 | kgm-3 | Clip |
| Biodiesel B100 | 920 | kgm-3 | Clip | Biphenyl | 992 | kgm-3 | Clip | Birch | 660 to 690 | kgm-3 | Clip |
| Bismuth | 9803 | kgm-3 | Clip | Bismuth Chloride | 4560 | kgm-3 | Clip | Bismuth Germanate | 7130 | kgm-3 | Clip |
| Bone | 1850 | kgm-3 | Clip | Boron | 2466 | kgm-3 | Clip | Boron Nitride | 3487 | kgm-3 | Clip |
| Boron Suboxide | 2560 | kgm-3 | Clip | Box-Wood | 910 | kgm-3 | Clip | Brass | 8500 | kgm-3 | Clip |
| Bromine | 3120 | kgm-3 | Clip | Bromoethane | 1470 | kgm-3 | Clip | Bronze | 8800 | kgm-3 | Clip |
| Buckminsterfullerene | 1690 | kgm-3 | Clip | Butadiene | 640 | kgm-3 | Clip | Butane | 2.48 (gas at 15°C, 1 atm.) 600 (liquid at 0°C 1 atm.) | kgm-3 | Clip |
| Butanol | 810 | kgm-3 | Clip | Cadmium | 8647 | kgm-3 | Clip | Cadmium Sulphate | 4691 | kgm-3 | Clip |
| Caesium | 1900 | kgm-3 | Clip | Caesium Bromide | 4430 | kgm-3 | Clip | Caesium Chloride | 3988 | kgm-3 | Clip |
| Caesium Fluoride | 4640 | kgm-3 | Clip | Caesium Hydride | 3420 | kgm-3 | Clip | Caesium Iodide | 4510 | kgm-3 | Clip |
| Caesium Oxide | 4650 | kgm-3 | Clip | Caesium Superoxide | 3770 | kgm-3 | Clip | Caffeine | 1200 | kgm-3 | Clip |
| Calcium | 1530 | kgm-3 | Clip | Calcium Carbonate | calcite 2710 aragonite 2830 | kgm-3 | Clip | Carbon | 2266 | kgm-3 | Clip |
| Carbon Dioxide | 1.977 | kgm-3 | Clip | Carbon Disulphide | 1293 | kgm-3 | Clip | Carbon Monoxide | 1.25 | kgm-3 | Clip |
| Carbon Tetrachloride | 1584.2 (liquid) | kgm-3 | Clip | Carbonic Acid | 1000 | kgm-3 | Clip | Cast Iron | 7000 to 7400 | kgm-3 | Clip |
| Cedar | 370 to 480 | kgm-3 | Clip | Cerium | 6711 | kgm-3 | Clip | Cerium III Chloride | 3970 | kgm-3 | Clip |
| Cerium III Oxide | 6200 | kgm-3 | Clip | Cerium IV Sulphate | 3910 | kgm-3 | Clip | Chestnut | 550 | kgm-3 | Clip |
| Chlorine | 2030 | kgm-3 | Clip | Chlorobenzene | 1110 | kgm-3 | Clip | Chloroform | 1490 | kgm-3 | Clip |
| Chloromethane | 2.22 | kgm-3 | Clip | Chromium | 7194 | kgm-3 | Clip | Chromium Dioxide | 4900 | kgm-3 | Clip |
| Chromium Oxide | 5210 | kgm-3 | Clip | Citric Acid | 1665 | kgm-3 | Clip | Cobalt | 8800 | kgm-3 | Clip |
| Cobalt II Chloride | 3356 | kgm-3 | Clip | Cobalt II Nitrate | 1870 | kgm-3 | Clip | Cobalt II Oxide | 6100 | kgm-3 | Clip |
| Cobalt III Oxide | 5200 | kgm-3 | Clip | Concrete | 2400 | kgm-3 | Clip | Copper | 8933 | kgm-3 | Clip |
| Copper I Bromide | 5000 | kgm-3 | Clip | Copper I Iodide | 5670 | kgm-3 | Clip | Copper I Sulphide | 6000 | kgm-3 | Clip |
| Copper II Bromide | 4720 | kgm-3 | Clip | Copper II Oxide | 6310 | kgm-3 | Clip | Copper II Sulphide | 4800 | kgm-3 | Clip |
| Cork | 240 | kgm-3 | Clip | Curium | 13300 | kgm-3 | Clip | Cyanogen | 2.337 | kgm-3 | Clip |
| Diamond | 3520 | kgm-3 | Clip | Diethyl Ether | 713.4 | kgm-3 | Clip | Dimethyl Ether | 1.97 (gas) 668 (liquid) | kgm-3 | Clip |
| Domoic Acid | 1273 | kgm-3 | Clip | Dysprosium | 8531 | kgm-3 | Clip | Ebony | 1000 to 1200 | kgm-3 | Clip |
| Elm | 550 to 700 | kgm-3 | Clip | Erbium | 9044 | kgm-3 | Clip | Ethanol | 789 | kgm-3 | Clip |
| Ethylene | 1.26 | kgm-3 | Clip | Ethylenediaminetetraacetic Acid | 860 | kgm-3 | Clip | Europium | 5248 | kgm-3 | Clip |
| Fields Metal | 9700 | kgm-3 | Clip | Fir | 480 to 560 | kgm-3 | Clip | Fluorine | 1.7 | kgm-3 | Clip |
| Fused Silica | 2203 | kgm-3 | Clip | Gadolinium | 7870 | kgm-3 | Clip | Gallium | 5905 | kgm-3 | Clip |
| Gallium II Selenide | 5030 | kgm-3 | Clip | Gallium II Telluride | 1097 | kgm-3 | Clip | Gallium III Bromide | 3690 | kgm-3 | Clip |
| Gallium III Chloride | 2470 | kgm-3 | Clip | Gallium III Fluoride | 4470 | kgm-3 | Clip | Gallium III Iodide | 4150 | kgm-3 | Clip |
| Gallium III Oxide | 6440 (alpha) 5880 (beta) | kgm-3 | Clip | Gallium III Selenide | 4920 | kgm-3 | Clip | Gallium III Telluride | 5570 | kgm-3 | Clip |
| Gallium Nitride | 6150 | kgm-3 | Clip | Gallium Phosphide | 4138 | kgm-3 | Clip | German Silver | 8400 | kgm-3 | Clip |
| Germane | 3.3 (gas) | kgm-3 | Clip | Germanium | 5323 | kgm-3 | Clip | Germanium II Selenide | 5560 | kgm-3 | Clip |
| Germanium IV Chloride | 1879 | kgm-3 | Clip | Germanium IV Oxide | 4228 | kgm-3 | Clip | Germanium IV Sulphide | 2940 | kgm-3 | Clip |
| Germanium Telluride | 6140 | kgm-3 | Clip | Glass | 2600 to 4200 | kgm-3 | Clip | Glycerol | 1262 | kgm-3 | Clip |
| Gold | 19281 | kgm-3 | Clip | Graphite | 1400 to 2250 | kgm-3 | Clip | Hafnium | 13276 | kgm-3 | Clip |
| Helium | 0.166 | kgm-3 | Clip | Holmium | 8797 | kgm-3 | Clip | Hydrogen | 0.08987 | kgm-3 | Clip |
| Hydrogen Chloride | 1.64 | kgm-3 | Clip | Hydrogen Cyanide | 687 | kgm-3 | Clip | Hydrogen I Selenide | 2120 | kgm-3 | Clip |
| Hydrogen I Telluride | 5687 | kgm-3 | Clip | Hydrogen Iodide | 6.613 (gas) | kgm-3 | Clip | Hydrogen Persulphide | 1334 | kgm-3 | Clip |
| Hydrogen Sulphide | 1.538 | kgm-3 | Clip | Hydroxybutanedioic Acid | 1609 | kgm-3 | Clip | Inconel | 8510 | kgm-3 | Clip |
| Indium | 7290 | kgm-3 | Clip | Indium Antimonide | 5775 | kgm-3 | Clip | Indium Arsenide | 5670 | kgm-3 | Clip |
| Indium I Bromide | 4960 | kgm-3 | Clip | Indium III Bromide | 4740 | kgm-3 | Clip | Indium III Chloride | 3460 | kgm-3 | Clip |
| Indium III Oxide | 7179 | kgm-3 | Clip | Indium III Selenide | 5800 | kgm-3 | Clip | Indium III Sulphate | 3440 | kgm-3 | Clip |
| Indium III Sulphide | 4900 | kgm-3 | Clip | Indium III Telluride | 5750 | kgm-3 | Clip | Indium Phosphide | 4810 | kgm-3 | Clip |
| Indium Tin Oxide | 7120 to 7160 | kgm-3 | Clip | Invar | 8100 | kgm-3 | Clip | Iodine | 4953 | kgm-3 | Clip |
| Iridium | 22550 | kgm-3 | Clip | Iridium IV Oxide | 11660 | kgm-3 | Clip | Iridium VI Fluoride | 5110 at 133K | kgm-3 | Clip |
| Iron | 7873 | kgm-3 | Clip | Iron II Chloride | 3160 | kgm-3 | Clip | Iron II Oxide | 6000 | kgm-3 | Clip |
| Iron III Chloride | 2900 | kgm-3 | Clip | Iron III Oxide | 5250 | kgm-3 | Clip | Iron Sulphide | 4700 | kgm-3 | Clip |
| Krypton | 3.49 | kgm-3 | Clip | Lanthanum | 6174 | kgm-3 | Clip | Lanthanum Carbide | 5290 | kgm-3 | Clip |
| Lanthanum Carbonate | 2600 to 2700 | kgm-3 | Clip | Lanthanum Hexaboride | 4720 | kgm-3 | Clip | Lanthanum III Bromide | 5060 | kgm-3 | Clip |
| Lanthanum III Chloride | 3840 | kgm-3 | Clip | Lanthanum III Oxide | 6510 | kgm-3 | Clip | Larch | 590 | kgm-3 | Clip |
| Lead | 11343 | kgm-3 | Clip | Lead II Acetate | 3.25 | kgm-3 | Clip | Lead II Sulphide | 7600 | kgm-3 | Clip |
| Lignum Vitae | 1300 | kgm-3 | Clip | Linseed Oil | 950 | kgm-3 | Clip | Lithium | 533 | kgm-3 | Clip |
| Lithium I Bromide | 3464 | kgm-3 | Clip | Lithium I Chloride | 2070 | kgm-3 | Clip | Lithium I Fluoride | 2640 | kgm-3 | Clip |
| Lithium I Hydride | 780 | kgm-3 | Clip | Lithium I Iodide | 4060 | kgm-3 | Clip | Lithium I Nitride | 1270 | kgm-3 | Clip |
| Lithium I Oxide | 2013 | kgm-3 | Clip | Lithium I Peroxide | 2310 | kgm-3 | Clip | Lutetium | 9842 | kgm-3 | Clip |
| Lutetium III Chloride | 3980 | kgm-3 | Clip | Lutetium Tantalate | 9810 | kgm-3 | Clip | Magnesium Bromide | 3720 | kgm-3 | Clip |
| Magnesium Carbonate | 2958 | kgm-3 | Clip | Magnesium Chloride | 2320 | kgm-3 | Clip | Magnesium Diboride | 2570 | kgm-3 | Clip |
| Magnesium Hydride | 1450 | kgm-3 | Clip | Magnesium Hydroxide | 2344.6 | kgm-3 | Clip | Magnesium Iodide | 4430 | kgm-3 | Clip |
| Magnesium Nitrate | 2300 | kgm-3 | Clip | Magnesium Nitride | 2712 | kgm-3 | Clip | Magnesium Oxide | 3600 | kgm-3 | Clip |
| Magnesium Perchlorate | 2210 | kgm-3 | Clip | Magnesium Peroxide | 3000 | kgm-3 | Clip | Magnesium Silicide | 1988 | kgm-3 | Clip |
| Magnesium Sulphate | 2660 | kgm-3 | Clip | Mahogany | 530 to 720 | kgm-3 | Clip | Manganese | 7473 | kgm-3 | Clip |
| Manganese Carbonate | 3700 | kgm-3 | Clip | Manganese IV Oxide | 5026 | kgm-3 | Clip | Manganese VII Oxide | 2790 | kgm-3 | Clip |
| Maraging Steel | 8100 | kgm-3 | Clip | Marble | 2600 | kgm-3 | Clip | Mercury Hg | 13546 | kgm-3 | Clip |
| Mercury I Chloride | 7150 | kgm-3 | Clip | Mercury II Chloride | 5430 | kgm-3 | Clip | Mercury II Oxide | 11140 | kgm-3 | Clip |
| Methane | 0.717 | kgm-3 | Clip | Methyl Acetate | 932 | kgm-3 | Clip | Methyl Alcohol | 791 | kgm-3 | Clip |
| Mica | 2800 | kgm-3 | Clip | Milk | 1030 | kgm-3 | Clip | Molybdenum | 10222 | kgm-3 | Clip |
| Molybdenum Disulphide | 5060 | kgm-3 | Clip | Molybdenum Hexacarbonyl | 1960 | kgm-3 | Clip | Molybdenum Hexafluoride | 2540 | kgm-3 | Clip |
| Molybdenum Trioxide | 4690 | kgm-3 | Clip | Molybdenum V Chloride | 2928 | kgm-3 | Clip | Monel | 8800 | kgm-3 | Clip |
| Mumetal | 8800 | kgm-3 | Clip | Naphtha | 800 | kgm-3 | Clip | Neodymium | 7000 | kgm-3 | Clip |
| Neodymium III Oxide | 7240 | kgm-3 | Clip | Neodymium Iron Boron | 7400 to 7500 | kgm-3 | Clip | Neon | 1442 | kgm-3 | Clip |
| Neptunium | 20450 | kgm-3 | Clip | Nickel | 8907 | kgm-3 | Clip | Nimonic 75 | 8370 | kgm-3 | Clip |
| Nimonic 90 | 8200 | kgm-3 | Clip | Niobium | 8.57 | kgm-3 | Clip | Nitric Oxide | 1.34 | kgm-3 | Clip |
| Nitrobenzene | 1175 | kgm-3 | Clip | Nitrogen | 1.165 | kgm-3 | Clip | Nitroglycerine | 1600 | kgm-3 | Clip |
| Nitrous Oxide | 1.978 | kgm-3 | Clip | Nylon | 1150 | kgm-3 | Clip | Oak | 640 to 720 | kgm-3 | Clip |
| Olive Oil | 920 | kgm-3 | Clip | Osmium | 22580 | kgm-3 | Clip | Oxalic Acid | 1900 | kgm-3 | Clip |
| Oxygen | 1.33 | kgm-3 | Clip | Palladium | 11995 | kgm-3 | Clip | Paraffin Oil | 800 | kgm-3 | Clip |
| Paraffin Wax | 900 | kgm-3 | Clip | Pentanol | 814.4 | kgm-3 | Clip | Phenol | 1073 | kgm-3 | Clip |
| Phenolic Resin | 1350 | kgm-3 | Clip | Phosphorus | (yellow) 1820 | kgm-3 | Clip | Pine | 500 | kgm-3 | Clip |
| Plaster of Paris | 1800 | kgm-3 | Clip | Platinum | 21450 | kgm-3 | Clip | Plutonium | 19814 | kgm-3 | Clip |
| Polonium | 9400 | kgm-3 | Clip | Polymethyl Methacrylate Resin | 1182 | kgm-3 | Clip | Polystyrene | 1050 (Expanded 30) | kgm-3 | Clip |
| Polytetrafluoroethylene | 2200 | kgm-3 | Clip | Polyvinyl Alcohol | 1190 to 1310 | kgm-3 | Clip | Polyvinyl Chloride | 1380 | kgm-3 | Clip |
| Polyvinylpyrrolidone | 1200 | kgm-3 | Clip | Poplar | 450 | kgm-3 | Clip | Porcelain | 2300 | kgm-3 | Clip |
| Potassium | 862 | kgm-3 | Clip | Potassium Acetate | 1570 | kgm-3 | Clip | Potassium Bromide | 2750 | kgm-3 | Clip |
| Potassium Carbonate | 2290 | kgm-3 | Clip | Potassium Chloride | 1988 | kgm-3 | Clip | Potassium Fluoride | 2480 | kgm-3 | Clip |
| Potassium Iodide | 3120 | kgm-3 | Clip | Potassium Oxide | 2350 | kgm-3 | Clip | Potassium Superoxide | 2160 | kgm-3 | Clip |
| Praseodymium | 6779 | kgm-3 | Clip | Promethium | 7220 | kgm-3 | Clip | Propanol | 804.13 | kgm-3 | Clip |
| Protactinium | 15370 | kgm-3 | Clip | Pyrex Glass | 2320 | kgm-3 | Clip | Quartz | 2649 | kgm-3 | Clip |
| Radium | 5000 | kgm-3 | Clip | Radon | 9.73 | kgm-3 | Clip | Rhenium | 21023 | kgm-3 | Clip |
| Rhodium | 12420 | kgm-3 | Clip | Rubidium | 1533 | kgm-3 | Clip | Rubidium Bromide | 3350 | kgm-3 | Clip |
| Rubidium Chloride | 2760 | kgm-3 | Clip | Rubidium Fluoride | 3200 | kgm-3 | Clip | Rubidium Hydride | 2600 | kgm-3 | Clip |
| Rubidium Iodide | 3550 | kgm-3 | Clip | Rubidium Oxide | 4000 | kgm-3 | Clip | Rubidium Peroxide | 3800 | kgm-3 | Clip |
| Rubidium Sulphide | 2910 | kgm-3 | Clip | Rubidium Superoxide | 3000 | kgm-3 | Clip | Ruthenium | 12360 | kgm-3 | Clip |
| Samarium | 7536 | kgm-3 | Clip | Sand | 1600 (dry) | kgm-3 | Clip | Scandium | 2992 | kgm-3 | Clip |
| Sea Water | 1025 | kgm-3 | Clip | Sealing Wax | 1800 | kgm-3 | Clip | Selenium | 4808 | kgm-3 | Clip |
| Silane | 1342 | kgm-3 | Clip | Silicon | 2329 | kgm-3 | Clip | Silicon Dioxide | 2634 | kgm-3 | Clip |
| Silicon Iron | 6900 | kgm-3 | Clip | Silicon Nitride | 3440 | kgm-3 | Clip | Silver | 10500 | kgm-3 | Clip |
| Silver Bromide | 6440 | kgm-3 | Clip | Silver Iodide | 5683 | kgm-3 | Clip | Silver Sand | 2600 | kgm-3 | Clip |
| Silver Sulphide | 7230 | kgm-3 | Clip | Slate | 2800 | kgm-3 | Clip | Sodium | 966 | kgm-3 | Clip |
| Sodium Carbonate | 2500 | kgm-3 | Clip | Sodium Chloride | 2170 | kgm-3 | Clip | Sodium Hydride | 1390 | kgm-3 | Clip |
| Sodium I Bromide | 3200 | kgm-3 | Clip | Sodium I Fluoride | 2780 | kgm-3 | Clip | Sodium I Iodide | 3670 | kgm-3 | Clip |
| Sodium I Oxide | 2200 | kgm-3 | Clip | Sodium Nitrate | 2260 | kgm-3 | Clip | Sodium Oxide | 2270 | kgm-3 | Clip |
| Sodium Peroxide | 2805 | kgm-3 | Clip | Sodium Silicate | 2400 | kgm-3 | Clip | Soft Solder | 9000 | kgm-3 | Clip |
| Stainless Steel | 7930 | kgm-3 | Clip | Steel | 7860 | kgm-3 | Clip | Strontium | 2583 | kgm-3 | Clip |
| Styrene | 909 | kgm-3 | Clip | Sulphur | 2086 | kgm-3 | Clip | Sulphur Dioxide | 2.927 | kgm-3 | Clip |
| Sulphuric Acid | 1840 | kgm-3 | Clip | Tantalum | 16670 | kgm-3 | Clip | Tar | 1000 | kgm-3 | Clip |
| Teak | 640 | kgm-3 | Clip | Technetium | 11496 | kgm-3 | Clip | Tellurium | 6247 | kgm-3 | Clip |
| Terbium | 8267 | kgm-3 | Clip | Thallium | 11871 | kgm-3 | Clip | Thiokol | 1400 | kgm-3 | Clip |
| Thorium | 11725 | kgm-3 | Clip | Thulium | 9325 | kgm-3 | Clip | Tin | 7285 | kgm-3 | Clip |
| Tin II Chloride | 3950 | kgm-3 | Clip | Tin II Fluoride | 4570 | kgm-3 | Clip | Tin II Oxide | 6450 | kgm-3 | Clip |
| Tin IV Fluoride | 4780 | kgm-3 | Clip | Tin IV Hydride | 5.4 | kgm-3 | Clip | Tin IV Oxide | 6900 | kgm-3 | Clip |
| Titanium | 4508 | kgm-3 | Clip | Titanium Carbide | 4930 | kgm-3 | Clip | Titanium Diboride | 4520 | kgm-3 | Clip |
| Titanium Dioxide | 4230 | kgm-3 | Clip | Titanium Hydride | 3750 | kgm-3 | Clip | Titanium II Chloride | 3130 | kgm-3 | Clip |
| Titanium II Oxide | 4950 | kgm-3 | Clip | Titanium II Sulphide | 3850 | kgm-3 | Clip | Titanium III Chloride | 2640 | kgm-3 | Clip |
| Titanium III Fluoride | 3400 | kgm-3 | Clip | Titanium IV Fluoride | 2798 | kgm-3 | Clip | Titanium Nitride | 5400 | kgm-3 | Clip |
| Toluene | 867 | kgm-3 | Clip | Trichlorethene | 1460 (liquid at 20°C) | kgm-3 | Clip | Trinitrotoluene | 1654 | kgm-3 | Clip |
| Tungsten | 19254 | kgm-3 | Clip | Tungsten Carbide | 15000 (6% Co) 14200 (12% Co) | kgm-3 | Clip | Turpentine | 870 | kgm-3 | Clip |
| Uranium | 19050 | kgm-3 | Clip | Uranium Oxide | 10900 | kgm-3 | Clip | Vanadium | 6090 | kgm-3 | Clip |
| Vinyl Acetate | 934 | kgm-3 | Clip | Walnut | 550 to 640 | kgm-3 | Clip | Water | 998 (Ice: 917) | kgm-3 | Clip |
| Wax | 1000 | kgm-3 | Clip | White Spirit | 850 | kgm-3 | Clip | Wrought Iron | 7800 | kgm-3 | Clip |
| Xenon | 5.5 | kgm-3 | Clip | Xylol | 850 | kgm-3 | Clip | Ytterbium | 6966 | kgm-3 | Clip |
| Yttrium | 4475 | kgm-3 | Clip | Zinc | 7135 | kgm-3 | Clip | Zinc Chloride | 2907 | kgm-3 | Clip |
| Zinc Chromate | 3430 | kgm-3 | Clip | Zinc Nitrate | 2065 | kgm-3 | Clip | Zinc Oxide | 5606 | kgm-3 | Clip |
| Zinc Phosphate | 3998 | kgm-3 | Clip | Zinc Sulphate | 3540 | kgm-3 | Clip | Zinc Sulphide | 4080 | kgm-3 | Clip |
| Zingiberene | 871.3 | kgm-3 | Clip | Zirconium | 6507 | kgm-3 | Clip< |
paste all data into clipboardSee also: Absolute Powder Density, Amagat, Apparent Particle Density, Apparent Powder Density, Effective Particle Density, Linear Density, Mass, Mechanical Properties, Periodic Table, Shadowgraph, SI Units, Skeletal Density, Specific Gravity, Specific Volume, Tap Density, Theoretical Density, True Density.
Subjects: Classical Mechanics



