Copper
![]() |
| Photograph courtesy of Mineralite |
- Symbol
- Cu
- Discovered
- It is one of the first metals ever to have been worked by man and is thought to have been mined for more than 5000 years. 1500BC copper is smelted in China.
- Abundance
- 50 ppm in the Earth’s crust.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Atomic number | 29 | Clip | |
| Atomic / Molecular Weight | 63.546 | gmol-1 | Clip |
| Density | 8933 | kgm-3 | Clip |
| Crystal Structure | fcc | Clip | |
| Lattice constant | 361 | fm | Clip |
| Melting Point | 1358.04 | K | Clip |
| Boiling Point | 2863 | K | Clip |
| Tensile strength | 1.2e8 to 4.0e8 | Nm-2 | Clip |
| Youngs modulus | 110E+09 to 120E+09 | Nm-2 | Clip |
| Poissons ratio | 0.33 to 0.36 | Clip | |
| Linear expansivity | 0.0000165 | K-1 | Clip |
| Specific heat capacity | 385 | Jkg-1K-1 | Clip |
| Latent heat of fusion | 172000 | Jkg-1 | Clip |
| Thermal conductivity | 385 to 403 | Wm-1K-1 | Clip |
| Acoustic wave velocity (longitudinal bulk waves) | 4759 | ms-1 | Clip |
| Acoustic wave velocity (Irrotational waves) | 3813 | ms-1 | Clip |
| Acoustic wave velocity (Shear waves) | 2325 | ms-1 | Clip |
| Acoustic wave velocity (Rayleigh waves) | 2171 | ms-1 | Clip |
| Bulk Modulus of Rigidity | 137800000000 | Nm-2 | Clip |
| Electromotive Series | -0.47 | V | Clip |
paste all data into clipboardSee also: Beryllium Copper, Brass, Bronze, Chinese Silver, Copper I Bromide, Copper I Chloride, Copper I Iodide, Copper I Oxide, Copper I Sulphide, Copper II Bromide, Copper II Carbonate, Copper II Hydroxide, Copper II Oxide, Copper II Sulphide, Copper Plating, Copper Sulphate, Nickel Brass, Nonferrous, Patina, Periodic Table, Tumbaga, Verdigris.
Subjects: Chemistry
- Further reading:
- Art of Coppersmithing, , Astragal Press
- Copper in the Automotive Industry, , John Wiley and Sons
- Weblinks:
- Copper.org Copper Development Association for the copper and brass industries in the USA.
- MetalInfo.com Latest metal properties ferrous / nonferrous and world- wide metal cross-references.



