Chlorine
A greenish yellow gas and second in the halogen group. It has an irritating smell and a destructive effect on the respiratory system. It is a powerful oxidising agent. It was first used to purify water by William Cruikshank in 1800.
- Symbol
- Cl
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
paste all data into clipboard
| Atomic number | 17 | Clip | |
| Atomic / Molecular Weight | 35.453 | gmol-1 | Clip |
| Density | 2030 | kgm-3 | Clip |
| Lattice constant | 624 | fm | Clip |
| Melting Point | 172 | K | Clip |
| Boiling Point | 239 | K | Clip |
| Specific heat capacity | 477 | Jkg-1K-1 | Clip |
| Latent heat of evaporation | 281000 | Jkg-1 | Clip |
| Ratio of Specific Heats | 1.36 | Clip | |
| Thermal conductivity | 0.0072 | Wm-1K-1 | Clip |
| Refractive index | 1.000773 | at 589.3nm 101.3kPa 0°C | Clip |
| Refractivity | 0.000773 | Clip | |
| Bulk Modulus of Rigidity | 1100000000 | Nm-2 | Clip |
| Viscosity | 0.0000129 | Nsm-2 | Clip |
| Kinematic Viscosity | 6.35467980295567E-09 | m2s-1 | Clip |
| Critical Temperature | 417 | K | Clip |
| Critical Pressure | 7710000 | Pa | Clip |
| Critical Volume | 0.000124 | m3mol-1 | Clip |
| Electromotive Series | -1.36 | V | Clip |
paste all data into clipboardSee also: Antichlor, Chlorination, Halide, Halogen, Halon, Periodic Table.
Subjects: Chemistry


