Bond Enthalpy
enthalpy change per mole when a bond is broken in the gas phase for a particular substance.
| Bond | Bond Enthalpy [kJ mol-1] |
![]() | 346 |
![]() | 413 |
![]() | 360 |
![]() | 740 |
![]() | 463 |
![]() | 497 |
See also: Average Bond Enthalpy.
Subjects: Thermodynamics
enthalpy change per mole when a bond is broken in the gas phase for a particular substance.
| Bond | Bond Enthalpy [kJ mol-1] |
![]() | 346 |
![]() | 413 |
![]() | 360 |
![]() | 740 |
![]() | 463 |
![]() | 497 |
See also: Average Bond Enthalpy.
Subjects: Thermodynamics