The temperature at which the vapour pressure of a liquid is equal to the external pressure on the liquid. The standard boiling point is the temperature at which the vapour pressure of a liquid equals standard pressure.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Abietic Acid | 523K at 9mm Hg | K | Clip | Acenaphthene | 552 | K | Clip | Acenaphthylene | 553 | K | Clip |
| Acetaldehyde | 293.55 | K | Clip | Acetamide | 494.15 | K | Clip | Acetanilide | 577.15 | K | Clip |
| Acetic Acid | 391 | K | Clip | Acetic Anhydride | 413.15 | K | Clip | Acetone | 330 | K | Clip |
| Acetonitrile | 354.71 | K | Clip | Acetophenone | 475.15 | K | Clip | Acetyl Chloride | 324.15 | K | Clip |
| Acetylene | 189 | K | Clip | Acridine | 619 | K | Clip | Acrolein | 326 | K | Clip |
| Acrylic Acid | 414 | K | Clip | Acrylonitrile | 350 | K | Clip | Acryloyl Chloride | 348 | K | Clip |
| Actinium | 3473 | K | Clip | Air | 83 | K | Clip | Allyl Alcohol | 370.15 | K | Clip |
| Aluminium | 2793 | K | Clip | Aluminium Bromide | 528 | K | Clip | Aluminium Iodide | 655 | K | Clip |
| Americium | 2873 | K | Clip | Ammonia | 240 | K | Clip | Ammonium Carbonate | decomposes | K | Clip |
| Ammonium Chloride | 793 | K | Clip | Ammonium Nitrate | 483 | K | Clip | Amyl Nitrite | 372 | K | Clip |
| Angelic Acid | 458 | K | Clip | Aniline | 1294.95 | K | Clip | Anisole | 427.15 | K | Clip |
| Anthracene | 614.55 | K | Clip | Anthraquinone | 652.15 | K | Clip | Antimony | 1873 | K | Clip |
| Argon | 87.304 | K | Clip | Arsenic III Oxide | 733 | K | Clip | Astatine | 623 | K | Clip |
| Azobenzene | 566.15 | K | Clip | Barium | 1913 | K | Clip | Benzaldehyde | 452 | K | Clip |
| Benzene | 353 | K | Clip | Benzoic Acid | 523 | K | Clip | Benzoin | 617 | K | Clip |
| Beryllium | 2753 | K | Clip | Beryllium Bromide | 793 | K | Clip | Beryllium Chloride | 793 | K | Clip |
| Beryllium Iodide | 863 | K | Clip | Beryllium Oxide | 4173 | K | Clip | Bismuth | 1923 | K | Clip |
| Bismuth Chloride | 720 | K | Clip | Boron | 3973 | K | Clip | Bromine | 332.06 | K | Clip |
| Bromoethane | 311.4 | K | Clip | Bromomethane | 276.56 | K | Clip | Butane | 274 | K | Clip |
| Butanol | 390 | K | Clip | Cadmium | 1043 | K | Clip | Cadmium Sulphate | decomposes | K | Clip |
| Caesium | 959 | K | Clip | Caesium Bromide | 1573 | K | Clip | Caesium Fluoride | 1504 | K | Clip |
| Caesium Iodide | 1553 | K | Clip | Caffeine | sublimes at 451K | K | Clip | Calcium | 1763 | K | Clip |
| Carbon Dioxide | 195 | K | Clip | Carbon Disulphide | 319 | K | Clip | Carbon Monoxide | 81 | K | Clip |
| Carbon Tetrachloride | 350 | K | Clip | Cerium | 3273 | K | Clip | Chlorine | 239 | K | Clip |
| Chloroethane | 285.4 | K | Clip | Chloroform | 334 | K | Clip | Chloromethane | 249 | K | Clip |
| Chromium | 2873 | K | Clip | Cobalt | 3173 | K | Clip | Cobalt II Chloride | 1322 | K | Clip |
| Cobalt II Nitrate | 348 | K | Clip | Copper | 2863 | K | Clip | Copper I Bromide | 1618 | K | Clip |
| Copper I Chloride | 1763 | K | Clip | Copper I Iodide | 1563 | K | Clip | Copper I Sulphide | 2073 | K | Clip |
| Copper II Bromide | 1173 | K | Clip | Cyanogen | 252 | K | Clip | Decane | 446.9 | K | Clip |
| Dichloromethane | 312.8 | K | Clip | Dodecane | 489.2 | K | Clip | Dysprosium | 2873 | K | Clip |
| Erbium | 2873 | K | Clip | Ethane | 185 | K | Clip | Ethanol | 351 | K | Clip |
| Ethylene | 170 | K | Clip | Europium | 1703 | K | Clip | Fluorine | 85.06 | K | Clip |
| Formaldehyde | 252 | K | Clip | Francium | 923 | K | Clip | Gadolinium | 3173 | K | Clip |
| Gallium | 2473 | K | Clip | Germanium | 3103 | K | Clip | Glycerol | 563 | K | Clip |
| Gold | 3123 | K | Clip | Graphite | 4800 | K | Clip | Hafnium | 5573 | K | Clip |
| Helium | 4.22 | K | Clip | Heptane | 371 | K | Clip | Hexane | 342 | K | Clip |
| Holmium | 2573 | K | Clip | Hydrogen | 20.29 | K | Clip | Hydrogen Chloride | 189 | K | Clip |
| Hydrogen Cyanide | 299.15 | K | Clip | Hydrogen I Selenide | 231 | K | Clip | Hydrogen I Telluride | 271 | K | Clip |
| Hydrogen Iodide | 238 | K | Clip | Hydrogen Persulphide | 344 | K | Clip | Hydrogen Sulphide | 211 | K | Clip |
| Indium | 2323 | K | Clip | Iodine | 457 | K | Clip | Iridium | 4803 | K | Clip |
| Iron | 3033 | K | Clip | Iron II Chloride | 1296 | K | Clip | Iron II Oxide | decomposes at 3687 | K | Clip |
| Krypton | 119.66 | K | Clip | Lanthanum | 3703 | K | Clip | Lead | 2033 | K | Clip |
| Lithium | 1633 | K | Clip | Lithium I Bromide | 1538 | K | Clip | Lithium I Chloride | 1633 to 1656 | K | Clip |
| Lithium I Fluoride | 1949 | K | Clip | Lithium I Iodide | 1444 | K | Clip | Lutetium | 3637 | K | Clip |
| Manganese | 2393 | K | Clip | Mercury Hg | 629.82 | K | Clip | Mercury II Chloride | 575 | K | Clip |
| Methane | 109 | K | Clip | Methanoic Acid | 373.8 | K | Clip | Methyl Acetate | 329.9 | K | Clip |
| Methyl Alcohol | 337 | K | Clip | Molybdenum | 4903 | K | Clip | Neodymium | 3373 | K | Clip |
| Neon | 27.112 | K | Clip | Neptunium | 4173 | K | Clip | Nickel | 3173 | K | Clip |
| Niobium | 5173 | K | Clip | Nitric Acid | 359 | K | Clip | Nitric Oxide | 121 | K | Clip |
| Nitrobenzene | 484 | K | Clip | Nitrogen | 77.354 | K | Clip | Nitroglycerine | Decomposes at 323 to 333K | K | Clip |
| Nitrous Oxide | 183 | K | Clip | Nonane | 424 | K | Clip | Olive Oil | 570 | K | Clip |
| Osmium | 5273 | K | Clip | Oxygen | 90.198 | K | Clip | Palladium | 3273 | K | Clip |
| Pentane | 309 | K | Clip | Pentanol | 410.98 | K | Clip | Phenol | 455 | K | Clip |
| Phosphoric Acid | 431 | K | Clip | Phosphorus | 553.56 | K | Clip | Platinum | 4093 | K | Clip |
| Plutonium | 3473 | K | Clip | Polonium | 1233 | K | Clip | Potassium | 1043 | K | Clip |
| Potassium Bromide | 1708 | K | Clip | Potassium Carbonate | decomposes | K | Clip | Potassium Chloride | 1773 | K | Clip |
| Potassium Fluoride | 1775 | K | Clip | Potassium Iodide | 1596 | K | Clip | Potassium Superoxide | decomposes | K | Clip |
| Praseodymium | 3273 | K | Clip | Promethium | 3573 | K | Clip | Propane | 231 | K | Clip |
| Propanol | 360 | K | Clip | Protactinium | 4273 | K | Clip | Putrescine | 431 to 433 | K | Clip |
| Radium | 1773 | K | Clip | Radon | 211 | K | Clip | Rhenium | 5873 | K | Clip |
| Rhodium | 3973 | K | Clip | Rubidium | 978 | K | Clip | Rubidium Bromide | 1613 | K | Clip |
| Rubidium Chloride | 1663 | K | Clip | Rubidium Fluoride | 1683 | K | Clip | Rubidium Iodide | 1573 | K | Clip |
| Ruthenium | 4373 | K | Clip | Samarium | 1873 | K | Clip | Scandium | 3073 | K | Clip |
| Sea Water | 377 | K | Clip | Selenium | 958 | K | Clip | Silicon | 3473 | K | Clip |
| Silver | 2443 | K | Clip | Silver Iodide | 1777 | K | Clip | Sodium | 1173 | K | Clip |
| Sodium Carbonate | decomposes | K | Clip | Sodium Hydroxide | 1663 | K | Clip | Sodium Hypochlorite | Decomposes above 313K | K | Clip |
| Sodium I Bromide | 1663 | K | Clip | Sodium I Fluoride | 1968 to 1977 | K | Clip | Sodium I Iodide | 1577 | K | Clip |
| Sodium Nitrate | 926 | K | Clip | Sodium Oxide | decomposes at 2223 | K | Clip | Sodium Peroxide | decomposes | K | Clip |
| Strontium | 1663 | K | Clip | Sulphur | 717.834 | K | Clip | Sulphur Dioxide | 263 | K | Clip |
| Sulphuric Acid | 611 | K | Clip | Tantalum | 5773 | K | Clip | Technetium | 4873 | K | Clip |
| Tellurium | 1273 | K | Clip | Terbium | 2773 | K | Clip | Tetrafluoromethane | 145.4 | K | Clip |
| Thallium | 1733 | K | Clip | Thorium | 4773 | K | Clip | Thulium | 2173 | K | Clip |
| Tin | 2993 | K | Clip | Tin II Fluoride | 1123 | K | Clip | Tin IV Fluoride | 978 | K | Clip |
| Tin IV Hydride | 221 | K | Clip | Tin IV Oxide | 2173 | K | Clip | Titanium | 3573 | K | Clip |
| Toluene | 384 | K | Clip | Trichlorofluoromethane | 296.77 | K | Clip | Tungsten | 5973 | K | Clip |
| Turpentine | 429 | K | Clip | Undecane | 469 | K | Clip | Uranium | 4273 | K | Clip |
| Vanadium | 3673 | K | Clip | Water | 373 | K | Clip | Xenon | 165.06 | K | Clip |
| Ytterbium | 1773 | K | Clip | Yttrium | 3573 | K | Clip | Zinc | 1183 | K | Clip |
| Zinc Sulphide | 2100 | K | Clip | Zirconium | 4773 | K | Clip< |

paste all data into clipboard