An inert gas. One of the Noble gases. Used in light bulbs and to create an inert atmosphere for electric welding.
Click on an item to paste into clipboard or use clipboard symbol at end to clipboard all values
| Atomic number | 18 | | Clip |
| Atomic / Molecular Weight | 39.948 | gmol-1 | Clip |
| Density | 1.66 | kgm-3 | Clip |
| Crystal Structure | fcc | | Clip |
| Lattice constant | 532 | fm | Clip |
| Melting Point | 83.76 | K | Clip |
| Boiling Point | 87.304 | K | Clip |
| Specific heat capacity | 519 | Jkg-1K-1 | Clip |
| Latent heat of evaporation | 158000 | Jkg-1 | Clip |
| Ratio of Specific Heats | 1.667 | | Clip |
| Thermal conductivity | 0.0162 | Wm-1K-1 | Clip |
| Refractive index | 1.000281 | at 589.3nm 101.3kPa 0°C | Clip |
| Refractivity | 0.000281 | | Clip |
| Velocity of sound | 307.9ms-1 @ 0°C | ms-1 | Clip |
| Viscosity | 0.000021 | Nsm-2 | Clip |
| Kinematic Viscosity | 1.26506024096386E-05 | m2s-1 | Clip |
| Critical Temperature | 151 | K | Clip |
| Critical Pressure | 4860000 | Pa | Clip |
| Critical Volume | 0.0000752 | m3mol-1 | Clip |
| de Broglie wavelength | 0.000000000026 | m | Clip |

paste all data into clipboard