American Wire Gauge
A numbering system for standard wire diameters, often abbreviated as AWG.
The AWG copper wire gauge is a logarithmic scale base on a wire's cross section, each 3-gauge step in size corresponding to either a doubling or halving of the area.
In general a wire size gauge number corresponds to the number of operations involved in drawing a wire, a larger figure representing more operations resulting in a smaller diameter.
| AWG | Diameter Inches | Diameter mm |
| 0000 | 0.4600 | 11.684000 |
| 000 | 0.4096 | 10.403840 |
| 00 | 0.3648 | 9.265920 |
| 0 | 0.3249 | 8.252460 |
| 1 | 0.2893 | 7.348220 |
| 2 | 0.2576 | 6.543040 |
| 3 | 0.2294 | 5.826760 |
| 4 | 0.2043 | 5.189220 |
| 5 | 0.1819 | 4.620260 |
| 6 | 0.1620 | 4.114800 |
| 7 | 0.1443 | 3.665220 |
| 8 | 0.1285 | 3.263900 |
| 9 | 0.1144 | 2.905760 |
| 10 | 0.1019 | 2.588260 |
| 11 | 0.09074 | 2.304796 |
| 12 | 0.08081 | 2.052574 |
| 13 | 0.07196 | 1.827784 |
| 14 | 0.06408 | 1.627632 |
| 15 | 0.05707 | 1.449578 |
| 16 | 0.05082 | 1.290828 |
| 17 | 0.04526 | 1.149604 |
| 18 | 0.04030 | 1.023620 |
| 19 | 0.03589 | 0.911606 |
| 20 | 0.03196 | 0.811784 |
| 21 | 0.02846 | 0.722884 |
| 22 | 0.02535 | 0.643890 |
| 23 | 0.02257 | 0.573278 |
| 24 | 0.02010 | 0.510540 |
| 25 | 0.01790 | 0.454660 |
| 26 | 0.01594 | 0.404876 |
| 27 | 0.01420 | 0.360680 |
| 28 | 0.01264 | 0.321056 |
| 29 | 0.01126 | 0.286004 |
| 30 | 0.01003 | 0.254762 |
| 31 | 0.008928 | 0.2267712 |
| 32 | 0.007950 | 0.2019300 |
| 33 | 0.007080 | 0.1798320 |
| 34 | 0.006305 | 0.1601470 |
| 35 | 0.005615 | 0.1426210 |
| 36 | 0.005000 | 0.1270000 |
| 37 | 0.004453 | 0.1131062 |
| 38 | 0.003965 | 0.1007110 |
| 39 | 0.003531 | 0.0896874 |
| 40 | 0.003145 | 0.0798830 |
Subjects: Mechanical Engineering

