Acme Thread
A screw thread having a 29 degree included angle. Used largely for feed and adjusting screws on machine tools.
Acme Thread
The Acme thread is easier to machine and is stronger than the square thread. Acme threads are thicker and wider and operate better in environments with dirt and debris.
| Number of threads per inch | Depth of thread [inches] | Width at top of thread [inches] | Width at bottom of thread [inches] | Space at top of thread [inches] | Thickness at root of thread [inches] |
| 1 | 0.510 | 0.371 | 0.366 | 0.629 | 0.635 |
| 11/3 | 0.385 | 0.278 | 0.273 | 0.472 | 0.477 |
| 2 | 0.260 | 0.185 | 0.180 | 0.315 | 0.320 |
| 3 | 0.177 | 0.124 | 0.118 | 0.210 | 0.215 |
| 4 | 0.135 | 0.093 | 0.088 | 0.157 | 0.163 |
| 5 | 0.110 | 0.074 | 0.069 | 0.126 | 0.131 |
| 6 | 0.093 | 0.062 | 0.057 | 0.105 | 0.110 |
| 7 | 0.081 | 0.053 | 0.048 | 0.090 | 0.095 |
| 8 | 0.073 | 0.046 | 0.041 | 0.079 | 0.084 |
| 9 | 0.066 | 0.041 | 0.036 | 0.070 | 0.075 |
| 10 | 0.060 | 0.037 | 0.032 | 0.063 | 0.068 |
Note: all dimensions in the above table are in inches.
The Acme Thread has clearance at top and bottom and so in order to avoid confusion the following image and table shows dimensions for the Tap, Nut, Screw, Die Tap and Die.
Acme thread parts
| Dimension Required | Class of Thread | Symbol | Formula |
| Outside Diameter | Tap | A | Nominal size + 0.020 inch |
| Nut | B | Nominal size + 0.020 inch | |
| Screw and Die Tap | C | Nominal size | |
| Die | D | Nominal size | |
| Root Diameter | Tap | E | Nominal size - (1 / TPI) + 0.020 |
| Nut | F | Nominal size - (1 / TPI) | |
| Screw and Die Tap | G | Nominal size - (1 / TPI) + 0.020 | |
| Die | H | Nominal size - (1 / TPI) + 0.020 | |
| Width of Flat on Top of Thread | Tap | J | (0.3707 / TPI) - 0.0052 |
| Nut | K | (0.3707 / TPI) | |
| Screw and Die Tap | L | (0.3707 / TPI) | |
| Die | M | (0.3707 / TPI) - 0.0052 | |
| Width of Flat at Bottom of Thread | Tap | N | (0.3707 / TPI) - 0.0052 |
| Nut | P | (0.3707 / TPI) - 0.0052 | |
| Screw and Die Tap | R | (0.3707 / TPI) - 0.0052 | |
| Die | S | (0.3707 / TPI) |
Note: Nominal Size is outside diameter of the thread. TPI is Threads per Inch.
Reference
Screw Threads - Machinery′s Data Sheets, 1910, The Industrial Press
See also: British Association Threads, British Standard Whitworth, Lead Screw, Thread.
Subjects: Mechanical Engineering


